| Advertisement |
| Display 5-inch LCD |
| Panel-Typ touch-sensitive screen |
| resolution 1920 x 1080 |
| aspect ratio 16 | 9 |
|---|
| Maximum brightness 1000nits |
| Type of backlight edge-lit |
| Input signal |
| 3G-SDI input types YCC 4 | 2:2 bei 10 Bit: 1080p60, 1080p59,94, 1080p50, 1080i120, 1080i119,88, 1080i100 |
|---|
| HD-SDI input types YCC 4 | 2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59 .94, 720p50, 720p30, 720p29,97, 720p25, 720p24, 720p23,98 |
|---|
| SD-SDI input types YCC 4 | 2:2 bei 10 Bit: 480i59.94, 576i50 |
|---|
| HDMI input types YCC 4 | 2:2 @ 12 Bit, 8 Bit Farbe in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1.19.1 , 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 YCC 4:2:2 bei 12 Bit, 8/10/12/16 Bit Farbe in RGB & YCC 4:4:4 1080p60, 1080p59. 94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239 .76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i50 |
|---|
| Audioeingangstypen HDMI & SDI – Monitoring via speakers in the front panel or via headphone jack – Measurement of up to 8 channels |
| Output signal |
| 3G-SDI output types YCC 4 | 2:2 bei 10 Bit: 1080p60, 1080p59,94, 1080p50, 1080i120, 1080i119,88, 1080i100 |
|---|
| HD-SDI output types YCC 4 | 2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59 .94, 720p50, 720p30, 720p29,97, 720p25, 720p24, 720p23,98 |
|---|
| SD-SDI output types YCC 4 | 2:2 bei 10 Bit: 480i59.94, 576i50 |
|---|
| HDMI output types YCC 4 | 2:2 @ 12 Bit, 8 Bit Farbe in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1.19.1 , 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 YCC 4:2:2 bei 12 Bit, 8/10/12/16 Bit Farbe in RGB & YCC 4:4:4: 1080p60, 1080p5 .94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i50 |
|---|
| Audio output types HDMI & SDI - Incoming audio stream is sent downwards via an HDMI or SDI connection. |
| Plug type |
| SDI 1x 3G-SDI (input), 1x 3G-SDI (input/output) |
| HDMI 1x HDMI 2.0 (4Kp30) [On], 1x HDMI 2.0 (4Kp30) [Off] |
| Audio 1x 3.5 mm stereo headphone jack |
| Data I/O |
| Storage medium 1x SD card slot |
| USB 1x Micro-USB |
| Performance |
| Entrance Barrel power consumption |
| Software |
| Pixel Zoom And |
| Focus Assist And |
| Peaking And |
| False colors Customizable false color overlays |
| Waveform Customizable 4K waveform with highlighting of areas of interest (coming soon) |
| Custom LUTs 17pt 3D LUT on output/input 33pt 3D LUT on output/input |